Prices
1/5/2025 | 1/6/2025 | 21/6/2025 | 5/7/2025 | 19/7/2025 | 24/8/2025 | 1/9/2025 | 8/9/2025 | 15/9/2025 | |
---|---|---|---|---|---|---|---|---|---|
Glamour Suite No1 | 85€ | 96€ | 105€ | 120€ | 142€ | 120€ | 105€ | 102€ | 85€ |
Intelligence Suite No2superior | 120€ | 142€ | 162€ | 210€ | 250€ | 210€ | 190€ | 152€ | 120€ |
Creativity Suite No3 | 105€ | 130€ | 142€ | 162€ | 207€ | 180€ | 150€ | 130€ | 105€ |
Imagination Suite No4 | 90€ | 100€ | 111€ | 130€ | 152€ | 126€ | 117€ | 110€ | 90€ |
Harmony Suite No5 | 94€ | 105€ | 117€ | 139€ | 185€ | 145€ | 126€ | 115€ | 94€ |
Passion Suite No6 | 115€ | 135€ | 152€ | 188€ | 242€ | 200€ | 180€ | 142€ | 115€ |
Inspiration Suite No7 | 97€ | 110€ | 125€ | 146€ | 191€ | 150€ | 132€ | 120€ | 100€ |
Pride Suite No8superior | 120€ | 142€ | 162€ | 210€ | 250€ | 210€ | 190€ | 152€ | 120€ |
-7€/night for 7 nights stay and more |
GLAMOUR SUITE 1 IMAGINATION SUITE 4 INSPIRATION SUITE 7 HARMONY SUITE 5 | prices for 2 guests |
PASSION SUITE 6 PRIDE SUITE 8 INTELLINGE SUITE 2 CREATIVITY SUITE 3 | prices for 4 guests |
please contact us for any changes
We await you with a bottle of wine from a well-known local winery & snack gift for every direct booking
CANCELLATION POLICY | |
---|---|
UP TO 21 DAYS BEFORE ARRIVAL | FREE (minus bank transfer expenses) |
LESS THAN 21 DAYS BEFORE ARRIVAL | THE AMOUNT REMAINS AS A VOUCHER FOR ANY OTHER ACCOMMODATION WITH THE CURRENT PRICES |
LESS THAN 10 DAYS BEFORE ARRIVAL | 30% |
NON SHOW | 75% |
RESERVATION POLICY |
---|
PAYMENT OF 30% OF THE BOOKING |