Prices
28/4/2023 | 1/6/2023 | 15/6/2023 | 23/6/2023 | 1/7/2023 | 7/7/2023 | 14/7/2023 | 21/7/2023 | 21/8/2023 | 28/8/2023 | 4/9/2023 | 18/9/2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glamour Suite No1 | 90€ | 93€ | 100€ | 100€ | 115€ | 115€ | 138€ | 140€ | 115€ | 105€ | 100€ | 90€ |
Intelligence Suite No2 | 120€ | 140€ | 148€ | 155€ | 185€ | 200€ | 240€ | 250€ | 205€ | 195€ | 145€ | 120€ |
Creativity Suite No3 | 105€ | 125€ | 130€ | 135€ | 150€ | 155€ | 200€ | 210€ | 180€ | 150€ | 120€ | 105€ |
Imagination Suite No4 | 92€ | 98€ | 105€ | 105€ | 120€ | 125€ | 148€ | 148€ | 120€ | 115€ | 105€ | 92€ |
Harmony Suite No5 | 95€ | 102€ | 106€ | 112€ | 128€ | 135€ | 180€ | 185€ | 145€ | 128€ | 112€ | 95€ |
Passion Suite No6 | 115€ | 135€ | 137€ | 145€ | 170€ | 180€ | 230€ | 235€ | 195€ | 180€ | 135€ | 115€ |
Inspiration Suite No7 | 100€ | 107€ | 111€ | 117€ | 133€ | 140€ | 185€ | 190€ | 150€ | 133€ | 115€ | 100€ |
Pride Suite No8 | 120€ | 140€ | 148€ | 155€ | 185€ | 200€ | 240€ | 250€ | 205€ | 195€ | 145€ | 120€ |
IMAGINATION SUITE 4 INSPIRATION SUITE 7 HARMONY SUITE 5ο | prices are for 2 guests |
PASSION SUITE 6 PRIDE SUITE 8 INTELLINGE SUITE 2 CREATIVITY SUITE 3 | prices are for 4 guests |
please contact us for any changes
We await you with a bottle of wine from a well-known local winery & snack gift for every direct booking
CANCELLATION POLICY | |
---|---|
UP TO 21 DAYS BEFORE ARRIVAL | FREE (minus bank transfer expenses) |
LESS THAN 21 DAYS BEFORE ARRIVAL | THE AMOUNT REMAINS AS A VOUCHER FOR ANY OTHER ACCOMMODATION WITH THE CURRENT PRICES |
LESS THAN 10 DAYS BEFORE ARRIVAL | 30% |
NON SHOW | 75% |
RESERVATION POLICY |
---|
PAYMENT OF 30% OF THE BOOKING |